TOLL FREE
(888) 203 5448
We are pleased to inform you of October’s timeshare claim results from ECC, M1, and Pinder Reaux. Seventeen cases have been concluded resulting in $450,613 in compensation for our clients. In one case, our client was awarded $83,791 against Onagrup.
TIMESHARE RESORT | AMOUNT AWARDED |
Onagrup | $29,676.00 |
Onagrup | $83,791.00 |
Marriott | $57,106.00 |
Marriott | $77,933.00 |
Marriott | £4234.00 |
Marriott | £9152.00 |
Marriott | $20,716.00 |
Marriott | £6300.00 |
Marriott | £6914.00 |
Anfi | $20,339.00 |
Anfi | $12,818.00 |
Anfi | $28,035.00 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
TIMESHARE RESORT | AMOUNT AWARDED |
Club la Costa | $14,370.00 |
Club la Costa | $13,793.00 |
Club la Costa | $18,835.00 |
Silverpoint | $32,020.00 |
Paradise Kings Club | £5850.00 |
Another fantastic month of claims against the timeshare developers.
We will publish November’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.
Timeshare Advice CenterAny information you provide will be held safely and securely and will not be passed to any third party without your express permission, in accordance with our Privacy Policy.