TOLL FREE
(888) 203 5448
We are pleased to inform you of September's timeshare claim results from ECC, M1, and Pinder Reaux. Twenty cases have been concluded resulting in $681,293.01 in compensation for our clients. One case against Marriott is one of the largest victories ever recorded by M1 legal totalling $279,901.51.
TIMESHARE RESORT | AMOUNT AWARDED |
---|---|
Club la Costa | $24,797.66 |
Pearly Grey | $12,815.00 |
Infiniti | $25,651.00 |
Grand Holidays | £8034.00 |
Club Marina | £7863.00 |
Anfi | £8157.00 |
Marriott | £6210.00 |
Marriott | £8467.20 |
Marriott | $15,645.00 |
Marriott | $17,391.51 |
Marriott | $20,227.68 |
Marriott | $29,356.60 |
Marriott | $279,901.51 |
Marriott | $17,391.51 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
TIMESHARE RESORT | AMOUNT AWARDED |
---|---|
Club la Costa | $12,535.95 |
Club la Costa | $10,954.18 |
Silverpoint | $17,315.65 |
Silverpoint | $68,958.29 |
Club la Costa | $14,438.95 |
Club la Costa | $29,308.35 |
Club la Costa | $52,843.48 |
Another fantastic month of claims against the timeshare developers.
We will publish October’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.
Timeshare Advice CenterAny information you provide will be held safely and securely and will not be passed to any third party without your express permission, in accordance with our Privacy Policy.