LÍNEA GRATUITA EN EE. UU.
(888) 203 5448
We are pleased to inform you of November’s timeshare claim results from ECC, M1, and Pinder Reaux. Nineteen cases have been concluded resulting in $622,930 in compensation for our clients. In one case against Marriott, $206,137 was awarded to our client.
TIMESHARE RESORT | AMOUNT AWARDED |
La Pinta | $64,247.00 |
Pearly Grey | £8241.00 |
Heritage Resorts | $20,679.00 |
Fairways | $24,891.00 |
Marriott | $60,156.00 |
Marriott | £6201.00 |
Marriott | £4255.00 |
Marriott | $47,058.00 |
Marriott | $13,648.00 |
Marriott | $16,328.00 |
Marriott | $206,137.00 |
Infiniti | $15,299.00 |
Royal Park Albatros | $19,948.00 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
TIMESHARE RESORT | AMOUNT AWARDED |
Club la Costa | $21,725.00 |
Club la Costa | $21,171.00 |
Paradise Kings Club | £5850.00 |
Paradise Kings Club | £4457.00 |
Silverpoint | $33,881.00 |
Club Paradiso | $18,817.00 |
Another fantastic month of claims against the timeshare developers.
We will publish December’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.
Timeshare Advice CenterSus datos serán tratados de forma segura y confidencial, y no se compartirán con terceros sin su consentimiento, conforme a nuestra política de privacidad.